Formats & bleed
A-series, SRA, bleed — sizes with bleed for print
Bleed, mm
| Size | mm | With bleed | Typical use |
|---|---|---|---|
| A0 | 841×1189 | 847×1195 | drawings, posters |
| A1 | 594×841 | 600×847 | posters |
| A2 | 420×594 | 426×600 | posters, calendars |
| A3 | 297×420 | 303×426 | brochures, drawings |
| A4 | 210×297 | 216×303 | documents, flyers |
| A5 | 148×210 | 154×216 | flyers, booklets |
| A6 | 105×148 | 111×154 | postcards, flyers |
| A7 | 74×105 | 80×111 | tickets |
| A8 | 52×74 | 58×80 | cards |
| SRA3 | 320×450 | 326×456 | shop sheet |
| SRA2 | 450×640 | 456×646 | shop sheet |
3 mm bleed is standard. Layout = format + 2×bleed (A4 → 216×303 mm). SRA formats are larger print-shop sheets to hold bleed and gripper. A-series: each next is half of the previous along the long side.