Program navigator
Countries and budget: where studying is realistic
Your monthly budget, EUR (tuition spread over the year)
| Country | Tuition/yr, EUR | Living/mo | Language | Verdict |
|---|---|---|---|---|
| Germany | 0–400 | ~934 | DE/EN programs | Fits |
| Poland | 2000–4000 | ~600 | PL/EN | Fits |
| Czechia | 0–4000 | ~650 | Czech programs free | Fits |
| Canada | 15000–30000 | ~1200 | EN/FR | Over budget |
| United Kingdom | 11000–22000 | ~1334 | EN | Over budget |
| Netherlands | 8000–15000 | ~1100 | EN | Over budget |
| Italy | 500–4000 | ~800 | IT/EN | Fits |
| Spain | 750–3500 | ~850 | ES/EN | Tight |
Verdict: 'fits' when living + tuition/12 <= budget; 'tight' up to +15%. Scholarships and student work can close the gap — see the related tools.