Design services pricing
Cost benchmarks by work type, UAH
Designer experience factor
| Work | Range, UAH | Typical time |
|---|---|---|
| Logo | 3,000 – 25,000 | 3–10 |
| Landing page (design) | 8,000 – 40,000 | 5–15 |
| Catalog site | 20,000 – 90,000 | 15–30 |
| Mobile app | 30,000 – 150,000 | 20–60 |
| Brand book | 15,000 – 80,000 | 10–30 |
| Banner/social set | 1,500 – 8,000 | 1–3 |
| Presentation | 3,000 – 20,000 | 2–7 |
| Design system | 50,000 – 250,000 | 30–90 |
Ranges are 2024–2025 Ukrainian freelance benchmarks; agencies charge 2–3x. A fixed price without a clear brief is a trap for both sides: brief and scope first, then price.