Local estimate
area × level → estimate from typical items
Parameters
Estimate items
| Work | Qty | Unit | Rate | Sum |
|---|---|---|---|---|
| Demolition | 50,00 | m² | 80,00 | 4 000,00 |
| Floor screed | 50,00 | m² | 220,00 | 11 000,00 |
| Wall plaster | 50,00 | m² | 180,00 | 9 000,00 |
| Wiring | 50,00 | m² | 250,00 | 12 500,00 |
| Plumbing | 50,00 | m² | 200,00 | 10 000,00 |
| Putty & paint | 50,00 | m² | 160,00 | 8 000,00 |
| Floor laying | 50,00 | m² | 150,00 | 7 500,00 |
| Tiling (bathroom) | 50,00 | m² | 450,00 | 22 500,00 |
| Ceiling works | 50,00 | m² | 200,00 | 10 000,00 |
| Cleanup & disposal | 50,00 | m² | 60,00 | 3 000,00 |
| Total | 97 500,00 | |||
Indicative labour rates (materials excluded). For an exact estimate use measurements and DBN rates.
About Local estimate
Local estimate — area × level → estimate from typical items. Estimates & contracting: Estimates, rates, acts, schedule. Use our tools without registration or installing software. All calculations happen in your browser — your data is never sent to a server.