Demolition rates
rate reference + scope calculator
Rate reference
| Work | Unit | Rate | Qty | Sum |
|---|---|---|---|---|
| Partition removal (drywall) | m² | 150,00 | 0,00 | |
| Wallpaper removal | m² | 30,00 | 0,00 | |
| Screed removal | m² | 180,00 | 0,00 | |
| Tile removal | m² | 120,00 | 0,00 | |
| Door/window removal | pcs | 400,00 | 0,00 | |
| Sanitary removal | pcs | 500,00 | 0,00 | |
| Waste container | pcs | 3 500,00 | 0,00 | |
| Ceiling removal | m² | 100,00 | 0,00 | |
| Total | 0,00 | |||
Indicative rates Ukraine 2024–25, excl. materials and disposal. Region factor 0.8–1.3.
About Demolition rates
Demolition rates — rate reference + scope calculator. Estimates & contracting: Estimates, rates, acts, schedule. Use our tools without registration or installing software. All calculations happen in your browser — your data is never sent to a server.