Exam preparation schedule
topics × days → study plan with spaced repetition (+1, +3, +7, +14 days)
Parameters
Plan
Hours needed
108,00
study 60,00 + review 48,00
Available
90,00
2 h × 45 days
Not feasible — increase daily hours or cut topics
| Day | Learn | Review |
|---|---|---|
| 1 | №1 | — |
| 2 | №2 | №1 |
| 3 | №3 | №2 |
| 4 | №4 | №1, №3 |
| 5 | №5 | №2, №4 |
| 6 | №6 | №3, №5 |
| 7 | №7 | №4, №6 |
| 8 | №8 | №1, №5, №7 |
| 9 | №9 | №2, №6, №8 |
| 10 | №10 | №3, №7, №9 |
| 11 | №11 | №4, №8, №10 |
| 12 | №12 | №5, №9, №11 |
| 13 | — | №6, №10, №12 |
| 14 | №13 | №7, №11 |
| 15 | №14 | №1, №8, №12, №13 |
| 16 | №15 | №2, №9, №14 |
| 17 | №16 | №3, №10, №13, №15 |
| 18 | №17 | №4, №11, №14, №16 |
| 19 | №18 | №5, №12, №15, №17 |
| 20 | №19 | №6, №16, №18 |
| 21 | №20 | №7, №13, №17, №19 |
| 22 | №21 | №8, №14, №18, №20 |
| 23 | №22 | №9, №15, №19, №21 |
| 24 | №23 | №10, №16, №20, №22 |
| 25 | №24 | №11, №17, №21, №23 |
| 26 | — | №12, №18, №22, №24 |
| 27 | — | №19, №23 |
| 28 | — | №13, №20, №24 |
| 29 | — | №14, №21 |
| 30 | — | №15, №22 |
| 31 | — | №16, №23 |
| 32 | — | №17, №24 |
| 33 | — | №18 |
| 34 | — | №19 |
| 35 | — | №20 |
| 36 | — | №21 |
| 37 | — | №22 |
| 38 | — | №23 |
| 39 | — | №24 |
Spaced reviews (+1, +3, +7, +14 days) follow a simplified Ebbinghaus forgetting curve: each next review is shorter while retention stabilizes. The last 5 days are reserved for mock tests and weak spots.
About Exam prep schedule
Exam prep schedule — study plan with spaced repetition. Education: Study, exams and university admission. Use our tools without registration or installing software. All calculations happen in your browser — your data is never sent to a server.